Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity Per Hour | 300 kg/hr |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| No. of Screws | 9 Bolt |
| Power | 30 HP |
| Capacity | 10 TPD |
| Brand | Shreeji |
| Operation Type | Automatic |
| Usage/Application | Peanut Oil Extraction |
| Country of Origin | Made in India |
| Machine Type | Commercial Expeller |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Plant Capacity | 8 ton/day |
| Capacity Per Hour | 7-8 TPD |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| No. of Screws | 12 Bolt |
| Power | 30 HP |
| Suitable For | Mustard, Sesame, Coconut, Cotton Seed, Sunflower, Soybean, Groundnut |
| Process Type | Expeller |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Capacity | 8 ton/day |
| Brand | Shreeji |
| Usage | Commercial |
| Usage/Application | MultiSeed Oil Extraction |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 10 kg/hr |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| Warranty | 1 YEAR |
| No. of Screws | 6 Bolt |
| Model | VK-10 |
| Country of Origin | Made in India |
| power | 10 HP |
| Machine Type | Commercial Expeller |
| Machine | 6 Bolt |
| Key Attributes | Fully Automatic |
| Brand | Shreeji |
| After Warranty Service | SPARE PARTS |
| Condition | New |
| Oil Seed | Sunflower seed |
| Capacity | 5 Tons Per Day |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity Per Hour | 1000 KG/HR |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| No. of Screws | Viraat-1000 |
| Power | 10 kW |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Capacity | 100-200 Tons Per Day |
| Brand | Shreeji |
| Usage | Industrial, Commercial |
| Operation Type | Automatic |
| Power Source | Electric |
| Usage/Application | Sunflower Oil |
| Country of Origin | Made in India |
| Machine Type | Commercial Expeller |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity Per Hour | 100 kg/hr |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| No. of Screws | 12 Bolt |
| Power | 30 HP |
| Capacity | 10 Ton Per Day |
| Brand | Shreeji |
| Usage | Commercial, Industrial |
| Operation Type | Automatic |
| Usage/Application | Sunflower Oil |
| Country of Origin | Made in India |
| Machine Type | Commercial Expeller |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity Per Hour | 100 kg/hr |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| No. of Screws | 12 Bolt |
| Power | 30 HP |
| Capacity | 10 Ton Per Day |
| Brand | Shreeji |
| Operation Type | Automatic |
| Usage | Commercial, Industrial |
| Usage/Application | Sunflower Oil |
| Country of Origin | Made in India |
| Machine Type | Commercial Expeller |
Additional Information:
Product Details:
| Capacity Per Hour | 100 kg/hr |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| Model Name/Number | VK-130 |
| No. of Screws | 12 Bolt |
| Power | 30 HP |
| Brand | Shreeji |
| Machine Type | Commercial Expeller |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power | 20 HP |
| No. of Screws | 9 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 5-6 Tons Per Day |
| Brand | Shreeji |
| Operation Type | Automatic |
| Usage/Application | soybean |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Plant Capacity | 7-8 TPD |
| Automation Grade | Automatic |
| Power | 30 kW |
| No. of Screws | 12 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 10 Ton Per Day |
| Brand | Shreeji |
| Operation Type | Automatic |
| Usage | Industrial, Commercial |
| Usage/Application | Peanut Oil Extraction |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Plant Capacity | 15-20 TPD |
| Automation Grade | Automatic |
| Power | 100 kW |
| No. of Screws | Vk-200 |
| Machine Type | Commercial Expeller |
| Capacity | 18-21 Tons Per Day |
| Brand | Shreeji |
| Operation Type | Automatic |
| Usage | Commercial, Industrial |
| Usage/Application | Peanut Oil Extraction |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Plant Capacity | 12-15 TPD |
| Automation Grade | Automatic |
| Power | 50 HP |
| No. of Screws | Vk-200 |
| Machine Type | Commercial Expeller |
| Capacity | 18-21 Tons Per Day |
| Operation Type | Automatic |
| Usage | Industrial |
| Usage/Application | Soyabean Oil |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Plant Capacity | 20 ton/day |
| Automation Grade | Automatic |
| Power | 30 kW |
| No. of Screws | Viraat-160 |
| Machine Type | Commercial Expeller |
| Capacity | 25 Tons Per Day |
| Brand | Shreeji |
| Operation Type | Automatic |
| Usage | Industrial, Commercial |
| Usage/Application | Mustard Oil Extraction |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Plant Capacity | 15-20 TPD |
| Automation Grade | Automatic |
| Power | 50 HP |
| No. of Screws | Vk-200 |
| Machine Type | Commercial Expeller |
| Capacity | 18-21 Tons Per Day |
| Brand | Shreeji |
| Operation Type | Automatic |
| Usage/Application | Soybean Oil |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Plant Capacity | 10 ton/day |
| Automation Grade | Automatic |
| Power | 30 HP |
| No. of Screws | 12 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 10 Ton Per Day |
| Brand | Shreeji |
| Operation Type | Automatic |
| Usage | Commercial, Industrial |
| Usage/Application | Soybean Oil |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 5-6 TPD |
| Automation Grade | Automatic |
| Power | 20 HP |
| No. of Screws | 9 Bolt |
| Process Type | Expeller |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Machine Type | Commercial Expeller |
| Capacity | 5-6 Tons Per Day |
| Brand | Shreeji |
| Power Source | Electric |
| Operation Type | Automatic |
| Usage | Industrial, Commercial |
| Usage/Application | Mustard Oil Extraction |
| Plant Type | Continuous Type |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Unit |
| Plant Capacity | 10 ton/day |
| Capacity | 15-18 Tons Per Day |
| Automation Grade | Automatic |
| Power | 50 HP |
| Operation Type | Automatic |
| Usage/Application | Soybean Oil |
| Brand | Shreeji |
| Usage | Industrial, Commercial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity Per Hour | 1 ton/hr |
| Capacity | 18-21 Tons Per Day |
| Automation Grade | Automatic |
| Pressing Method | Cold Press |
| Power | 50 HP |
| No. of Screws | Viraat-210 |
| Machine Type | Commercial Expeller |
| Brand | Shreeji |
| Suitable For | Mustard, Almond, Castor, Soybean, Cotton Seed, Sunflower, Coconut, Sesame, Flaxseed, Groundnut |
| Usage | Commercial, Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Unit |
| Capacity Per Hour | 200 kg/hr |
| Automation Grade | Automatic |
| No. of Screws | 12 Bolt |
| Capacity | 5-20 ton/day |
| Capacity(Ton/Day) | 10 Ton |
| Usage | Industrial, Commercial |
| Operation Type | Automatic |
| Usage/Application | Peanut Oil Extraction |
| Country of Origin | Made in India |
| Pressing Method | Cold Press |
| Machine Type | Commercial Expeller |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity Per Hour | 30 kg/hr |
| Automation Grade | Automatic |
| No. of Screws | 9 Bolt |
| Operation Type | Automatic |
| Capacity | 5-20 ton/day |
| Usage | Industrial, Commercial |
| Usage/Application | Groundnut |
| Country of Origin | Made in India |
| Motor | 20 HP |
| Pressing Method | Cold Press |
| Machine Type | Commercial Expeller |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Capacity | 500–1000 kg/hr |
| Automation Grade | Automatic |
| Power | 50 HP |
| Driven Type | Electric Motor |
| Suitable Seeds | Linseed, Copra, Soybean, Mustard, Cottonseed, Groundnut, Castor, Coconut, Sesame, Sunflower |
| Operation Type | Automatic |
| Capacity | 5-20 ton/day |
| Voltage | 240 V |
| Usage/Application | Cotton Oil |
| Phase | Three Phase |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
All Steel Fabrication and Improved Design.
For perfect alignment and stability.
Vertical Hinged 44” Four-section Pressing Box.
Entirely eliminates the difficult task of removing box for relining or for replacement of worms, which saves lot of time and labour.
Steel Casted Chambers
Reduces time and labour for relining of Cage Bars.
Shaft Withdrawal
The main Worm Shaft can be withdrawn very easily without disturbing the gear section in any way and pressure worms and spacing collars can be changed without disturbing the shaft. The thrust of the pressure worm is taken upon a large thrust bearing.
Pressure Cone
The final pressure of the cake is positively controlled by a Pressure Cone which is hard faced.
Cake at Discharge
The cake thickness is controlled by a manually operated hand-wheel which is so simple that the choke gear is independent of the main drive and there is no possibility of a sudden load being placed on expeller motor.
Compressor
Expeller feed is under automatic control and the seed or meal when entering the Expeller is given a preliminary compression by a small crammer-shaft driven by an automatically tensioned belt which stops when feed is excessive, starting again when the accumulation has been absorbed by the Expeller.
Oil & Cake Discharge Conveyor
This is fitted along the full length of the Expeller having right and left hand flights to deliver the oil and cake to central points. The drive is from the main Gear box (can be provided at an extra cost).
Additional Information:
Product Details:
| Power | 150 HP |
| Operation Type | Automatic |
| Machine Type | Commercial Expeller |
| Capacity | more than 60 ton/day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Capacity | 500–1000 kg/hr |
| Automation Grade | Automatic |
| Power | 30 HP |
| No. of Screws | 12 Bolt |
| Suitable Seeds | Sesame, Mustard, Sunflower, Groundnut, Linseed, Coconut, Cottonseed, Copra, Castor, Soybean |
| Operation Type | Automatic |
| Capacity | 5-20 ton/day |
| Usage/Application | Mustard Oil Extraction |
| Country of Origin | Made in India |
| Machine Type | Commercial Expeller |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity Per Hour | 80-100 TPD |
| Automation Grade | Automatic |
| Power | 10 kW |
| Phase | Single Phase |
| Body Material | Stainless Steel |
| Capacity(Ton/Day) | 80-100 ton/day |
| Capacity | more than 60 ton/day |
| Usage | Industrial, Commercial |
| Operation Type | Automatic |
| Power Source | Electric |
| Usage/Application | Groundnut |
| Country of Origin | Made in India |
| Pressing Method | Cold Press |
| Machine Type | Commercial Expeller |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine type | 15-18 TONS PER DAY |
| Capacity | 15-18 TPD |
| Production Capacity | 15-18 TONS PER DAY |
| Automation grade | Automatic |
| Suitable section | Crushing |
| Body material | SS304 |
| Power | 50 HP |
| Operation Type | Automatic |
| Usage/Application | Sunflower Oil |
| Motor power | 25 HP |
| Mounting | Skid mounted |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity Per Hour | 15-18 TPD |
| Automation Grade | Automatic |
| No. of Screws | VR SE-II |
| Power | 50 HP |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Capacity | 15-18 TPD |
| Capacity(Ton/Day) | 15-18 TONS PER DAY |
| Usage | Industrial, Commercial |
| Operation Type | Automatic |
| Power Source | Electric |
| Usage/Application | Peanut Oil Extraction |
| Country of Origin | Made in India |
| Pressing Method | Cold Press |
| Machine Type | Commercial Expeller |
All Steel Fabrication and Improved Design.
For perfect alignment and stability.
Vertical Hinged 44” Four-section Pressing Box.
Entirely eliminates the difficult task of removing box for relining or for replacement of worms, which saves lot of time and labour.
Steel Casted Chambers
Reduces time and labour for relining of Cage Bars.
Shaft Withdrawal
The main Worm Shaft can be withdrawn very easily without disturbing the gear section in any way and pressure worms and spacing collars can be changed without disturbing the shaft. The thrust of the pressure worm is taken upon a large thrust bearing.
Pressure Cone
The final pressure of the cake is positively controlled by a Pressure Cone which is hard faced.
Cake at Discharge
The cake thickness is controlled by a manually operated hand-wheel which is so simple that the choke gear is independent of the main drive and there is no possibility of a sudden load being placed on expeller motor.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 10 tpd |
| Power | 30 HP |
| Operation Type | Automatic |
| Usage/Application | Sunflower Oil |
| Country of Origin | Made in India |
| Model | VK-130 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity Per Hour | 500 kg/hr |
| Automation Grade | Automatic |
| Power | 30 kW |
| Operation Type | Automatic |
| Capacity | 5-20 ton/day |
| Usage/Application | Mustard Oil Extraction |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
| Model | VK-200 |
Additional Information:
Product Details:
| Capacity | 20-60 ton/day |
| No. of Screws | VR SE-II |
| Operation Type | Automatic |
| Machine Type | Commercial Expeller |
| Usage/Application | Peanut Oil Extraction |
| Country of Origin | Made in India |
All Steel Fabrication & Improved Design
For perfect alignment and stability.
Vertical Hinged 34” Three-section Pressing Box.
Entirely eliminates the difficult task of removing box for relining or for replacement of worms, which saves a lot of time and labour.
Steel Casted Chambers
Reduces time and labour for relining of Cage Bars.
Shaft Withdrawal
The main Worm Shaft can be withdrawn very easily without disturbing the gear section in any way and pressure worms and spacing collars can be changed without disturbing the shaft. The thrust of the pressure worm is taken upon a large thrust bearing.
Pressure Cone
The final pressure of the cake is positively controlled by a Pressure Cone which is hard faced.
Cake at Discharge
The cake thickness is controlled by a manually operated hand-wheel which is so simple that the choke gear is independent of the main drive and there is no possibility of a sudden load being placed on expeller motor.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity Per Hour | 15-18 TONS PER DAY |
| Automation Grade | Automatic |
| No. of Screws | vk-200 |
| Power | 50 HP |
| Body Material | Stainless Steel |
| Capacity(Ton/Day) | 15-18 TONS PER DAY |
| Capacity | 15-18 TONS PER DAY |
| Usage | Commercial, Industrial |
| Operation Type | Automatic |
| Usage/Application | Groundnut |
| Power Source | Electric |
| Country of Origin | Made in India |
| Model | VK-200 |
| Pressing Method | Cold Press |
| Machine Type | Commercial Expeller |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Capacity | 20–50 kg/hr |
| Automation Grade | Automatic |
| Power | 20–30 kW |
| No. of Screws | 9 Bolt |
| Driven Type | Electric Motor |
| Suitable Seeds | Castor, Coconut, Sunflower, Linseed, Cottonseed, Copra, Soybean, Sesame, Groundnut, Mustard |
| Operation Type | Automatic |
| Capacity | up to 5 ton/day |
| Body Material | Stainless Steel |
| Voltage | 240 V |
| Phase | Three Phase |
| Usage/Application | Peanut Oil Extraction |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
| Model | VK-50 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power | 100 HP |
| No. of Screws | VR-500 |
| Operation Type | Automatic |
| Capacity | 50 ton/day |
| Usage/Application | SUNFLOWER OIL |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 5-6 TPD |
| Power | 20 HP |
| Operation Type | Automatic |
| Usage/Application | Coconut oil |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model | VK-50 |
Product Details:
| Capacity Per Hour | 100 kg/hr |
| Capacity | 10 TPD |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| Power | 30 HP |
| Operation Type | Automatic |
| Usage/Application | Coconut oil |
| Usage | Industrial |
| Country of Origin | Made in India |
| Model | VK-100 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity Per Hour | 200 kg/hr |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| Power | 10 kW |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Capacity | 20-60 ton/day |
| Usage | Commercial, Industrial |
| Operation Type | Automatic |
| Power Source | Electric |
| Usage/Application | Copra Oil |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
| Model | Viraat-500 |
Additional Information:
Product Details:
| Capacity | 15-18 Tons per Day |
| Operation Type | Automatic |
| Usage/Application | Palm kernel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Input capacity | 12-15 TPD |
| Automation grade | Automatic |
| Power load | 50 kW |
| Process type | Continuous |
| Power | 50 HP |
| Suitable oils | Sunflower, Groundnut, Palm, Cottonseed, Mustard, Soybean, Rice bran |
| Installation type | Turnkey |
| Machine Type | Commercial Expeller |
| Capacity | 5-20 ton/day |
| Operation Type | Automatic |
| Voltage | 415 V |
| Phase | 3 Phase |
| Usage/Application | Mustard Oil Extraction |
| Body material | SS304 |
| Control system | Relay logic |
| Country of Origin | Made in India |
| Model | Viraat SE-II |
Additional Information:
Product Details:
| Power | 50 HP |
| No. of Screws | VR SE-II |
| Operation Type | Automatic |
| Capacity | 20-60 ton/day |
| Usage/Application | Peanut Oil Extraction |
| Country of Origin | Made in India |
| Machine Type | Commercial Expeller |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity Per Hour | 5-6 TPD |
| Automation Grade | Automatic |
| Power | 20 kW |
| No. of Screws | 6 Bolt |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Operation Type | Automatic |
| Capacity | up to 5 ton/day |
| Voltage | 220 V |
| Power Source | Electric |
| Usage/Application | Mustard Oil Extraction |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
| Model | VK-50 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity Per Hour | 20-60 TPD |
| Machine Capacity | 1000–2000 kg/hr |
| Automation Grade | Automatic |
| Power | 20 kW |
| Driven Type | Electric Motor |
| Suitable Seeds | Sesame, Coconut, Mustard, Sunflower, Cottonseed, Copra, Linseed, Castor, Groundnut, Soybean |
| Operation Type | Automatic |
| Capacity | 20-60 ton/day |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Voltage | 230 V |
| Power Source | Electric |
| Usage/Application | Mustard Oil Extraction |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
| Model | Viraat-210 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50-60 TPD |
| Brand | SHREEJI |
| Model | VIRAAT-160 |
| No. of Screws | 12 Bolt |
| Country of Origin | Made in India |
Additional Information: